Course History Club Info Course Details Open Competitions Reserved Tees Location Results Club Competitions
Members Page Entertainment Guest Book Visiting Parties Picture Gallery Club Officials Pro Shop
CLEVELAND GOLF CLUB
Competition Result
Mayors Cup 2007
Final
27-08-2007
T Close (Winner)
J Fagan (jnr) (Runner up)
Semi Final
T Close
S Windross
J Fagan (jnr)
J Bognar
Competition Type : Stroke-Play CSS Score : 73
Course : Summer 2007 (1st out of play) Course Par : 72
Mayors Cup 2007 1st Round (Q)
25-08-2007
Nett New
Name Gross Hcp Score Ex. Hcp Comments
T Close 80 - 12 = 68 * 10.8
S Windross 81 - 11 = 70 * 10.0
J Fagan (jnr) 77 - 7 = 70 * 6.2
J Bognar 86 - 14 = 72 13.6
K Hooper 87 - 15 = 72 14.7
D O'Hare 74 - 2 = 72 2.0
P Moore 78 - 6 = 72 5.5
D Weighell 78 - 6 = 72 5.9
C Leech 78 - 6 = 72 5.9
M Payne 76 - 3 = 73 2.7
A Best 73 - -1 = 74 -1.1 Lowest Gross
J Gibbons 78 - 4 = 74 3.5
M Franks 88 - 14 = 74 14.1
D Hatfield 80 - 6 = 74 5.8
P J Thompson 83 - 8 = 75 7.5
A Mudd 90 - 15 = 75 15.3
A Crapper 80 - 5 = 75 5.2
J Goody 81 - 6 = 75 5.6
J Maguire (jun) 85 - 10 = 75 10.1
M Bishop 89 - 13 = 76 13.1
R Barker 90 - 14 = 76 13.9
G Watson 78 - 2 = 76 2.4
J Gray (jun) 86 - 10 = 76 @ 10.0
S Loughran 222 80 - 3 = 77 3.1
R Sexton 94 - 17 = 77 @ 16.5
K. Dyson 88 - 11 = 77 10.8
M Robinson 82 - 5 = 77 5.0
K Morris 84 - 7 = 77 7.0
J P Jones 76 - -1 = 77 -0.7
P Corner 95 - 17 = 78 16.6
J Cunningham 95 - 17 = 78 17.5
J Windsor 95 - 17 = 78 17.4
I Sinclair 92 - 14 = 78 14.5
A Fitzhugh 84 - 5 = 79 4.6
A Jones 97 - 18 = 79 19.3
C Atkinson 85 - 6 = 79 5.9
M Robjant 93 - 14 = 79 13.8
M Jackson 90 - 11 = 79 11.1
C O'Rourke 83 - 4 = 79 4.4
M Smith 92 - 13 = 79 12.9
R Harland 97 - 17 = 80 17.3
J Heath 94 - 14 = 80 14.0
C Skjelhaug 88 - 8 = 80 8.3
A Parsons 96 - 16 = 80 15.6
P Atkinson 90 - 10 = 80 9.9
A Johnston 95 - 15 = 80 15.1
C Shutt 96 - 16 = 80 16.0
D Coyle 91 - 11 = 80 10.6
J Main 95 - 13 = 82 12.7
C Davidson 92 - 10 = 82 10.0
A Colley 91 - 9 = 82 9.2
G Allport 101 - 17 = 84 17.2
B Connelly 101 - 17 = 84 17.0
D Nichols 94 - 9 = 85 9.2
D Green 92 - 6 = 86 6.3
R Moffatt 99 - 13 = 86 13.3
H Mackell 105 - 18 = 87 18.5
T Atkinson 104 - 16 = 88 16.5
G Williams 107 - 18 = 89 19.3
A Southall 106 - 17 = 89 16.6
W Pattison 104 - 14 = 90 14.4
W Britton 104 - 14 = 90 14.1
D McGurk 105 - 15 = 90 15.3
I Bedford 99 - 8 = 91 7.9
J Finlay N/R - 18 = N/R 20.2
J White N/R - 18 = N/R 19.9
T Pearson N/R - 18 = N/R 25.9
I Read N/R - 18 = N/R 20.2
P. Weighell N/R - 17 = N/R 17.4
P Greenwood N/R - 16 = N/R 15.6
P Philo N/R - 16 = N/R 16.4
J Holmes N/R - 16 = N/R 16.4
T Butcher N/R - 16 = N/R 15.7
P Hand N/R - 15 = N/R 14.8
T Noteyoung N/R - 15 = N/R 15.0
M. Rayner N/R - 15 = N/R 15.2
D Campbell N/R - 15 = N/R @ 14.8
S Clark N/R - 15 = N/R 14.8
C Higgins N/R - 14 = N/R 13.6
A. Mcconnel N/R - 14 = N/R 14.0
M Cartwright N/R - 11 = N/R 11.0
R M Jackson N/R - 11 = N/R 11.0
D Bowers N/R - 11 = N/R 10.8
J King N/R - 11 = N/R 11.4
D. Colley (jnr) N/R - 10 = N/R 10.5
R Carter N/R - 10 = N/R @ 10.4
D Semple N/R - 9 = N/R 9.0
D Wade N/R - 9 = N/R 8.6
N Donaghy N/R - 8 = N/R 8.1
S Croce N/R - 4 = N/R 3.9
A Gray N/R - 0 = N/R -0.4