
WELCOME TO CLEVELAND GOLF CLUB
Mayors Cup Winner - 2011
Aiden Kenyon
Runner Up
P Robinson
Losing Semi Finalists
S Loughran & P Bracchi
| Top 4 to Qualify for Semi-Final & Final on Monday 29th August 2011 | |||
| S Loughran | 67 - 3 = 64 | 2.5 | Lowest Gross |
| P Bracchi | 85 - 19 = 66 | 17.4 | |
| A Kenyon Jnr | 85 - 18 = 67 | 16.0 | |
| P Robinson | 76 - 7 = 69 | 6.6 | |
| D Rayner (v) | 69 - 0 = 69 | AWAY | |
| C Puttick | 85 - 16 = 69 | 15.4 | |
| D George (v) | 76 - 7 = 69 | AWAY | |
| K. J. Fawcett | 70 - 1 = 69 | 0.2 | |
| P Crinion | 81 - 12 = 69 | 11.1 | |
| D Nalton (v) | 74 - 4 = 70 | AWAY | |
| R Stevenson (v) | 84 - 14 = 70 | AWAY | |
| L Taylor | 75 - 5 = 70 | 4.7 | |
| M Bishop | 82 - 12 = 70 | 11.8 | |
| M Carling | 83 - 13 = 70 | 12.4 | |
| J Gibbons | 74 - 3 = 71 | 2.9 | |
| S Goodall | 80 - 9 = 71 | 9.0 | |
| B Clements | 78 - 7 = 71 | 6.8 | |
| Peter Loughran | 75 - 4 = 71 | AWAY | |
| W Fairbairn | 83 - 12 = 71 | 12.0 | |
| T Brown (v) | 76 - 5 = 71 | AWAY | |
| K Nagle (v) | 83 - 12 = 71 | AWAY | |
| A Best (v) | 70 - -1 = 71 | AWAY | |
| A Robinson | 72 - 1 = 71 | 0.7 | |
| S Millington (jun) | 73 - 2 = 71 | 1.5 | |
| S Woodhouse | 77 - 6 = 71 | 6.0 | |
| P Paterson (v) | 88 - 16 = 72 | AWAY | |
| J Maguire | 74 - 2 = 72 | 2.2 | |
| A Waller (v) | 74 - 2 = 72 | AWAY | |
| D Nichols | 80 - 8 = 72 | 8.4 | |
| S Dean | 74 - 2 = 72 | 2.0 | |
| B Willerton | 78 - 6 = 72 | 5.5 | |
| S Danby (v) | 82 - 10 = 72 | AWAY | |
| J Jones (v) | 72 - 0 = 72 | AWAY | |
| S Brooks | 83 - 11 = 72 | 11.2 | |
| G Williamson | 77 - 5 = 72 | 5.3 | |
| P Tunstall (v) | 75 - 3 = 72 | AWAY | |
| J Whiteside | 79 - 7 = 72 | 6.8 | |
| M Thorpe (v) | 77 - 4 = 73 | AWAY | |
| A Higgins (v) | 85 - 12 = 73 | AWAY | |
| J Walker (v) | 80 - 7 = 73 | AWAY | |
| A Dawkins | 88 - 15 = 73 | 15.0 | |
| J King | 84 - 11 = 73 | 10.9 | |
| M. Rayner | 87 - 14 = 73 | 14.0 | |
| A Hutchinson | 83 - 10 = 73 | 10.1 | |
| J Goody | 79 - 6 = 73 | 5.5 | |
| W Lees | 78 - 5 = 73 | 5.4 | |
| S Croce | 76 - 3 = 73 | 2.5 | |
| J Fagan (jnr) | 73 - 0 = 73 | 0.0 | |
| S Clark | 91 - 17 = 74 | 17.1 | |
| P Fairley | 88 - 14 = 74 | 13.6 | |
| P Blackburn | 75 - 1 = 74 | 1.1 | |
| A Crapper | 79 - 5 = 74 | 5.3 | |
| P Rodgers | 85 - 11 = 74 | 11.1 | |
| J Higgins | 91 - 17 = 74 | 16.9 | |
| M Motley (v) | 80 - 6 = 74 | AWAY | |
| C O'Rourke | 78 - 4 = 74 | 3.6 | |
| C Davidson | 88 - 13 = 75 | 12.5 | |
| M Gristwood | 89 - 14 = 75 | 14.4 | |
| A Duffield | 83 - 8 = 75 | 7.6 | |
| M Payne | 78 - 3 = 75 | 3.1 | |
| P. Weighell | 93 - 18 = 75 | 17.9 | |
| N Henderson | 93 - 18 = 75 | 19.9 | |
| M Healy | 87 - 11 = 76 | 11.2 | |
| S Williamson | 88 - 12 = 76 | 12.2 | |
| C Davies | 84 - 8 = 76 | 8.4 | |
| D Farrow (v) | 85 - 9 = 76 | AWAY | |
| J Rugg | 89 - 13 = 76 | 13.1 | |
| A Colley | 84 - 8 = 76 | 8.5 | |
| A Fitzhugh | 81 - 5 = 76 | 4.6 | |
| J Nicholas | 90 - 13 = 77 | 12.6 | |
| C Gee | 86 - 9 = 77 | 8.6 | |
| D Phelps | 87 - 10 = 77 | 10.4 | |
| C Arthur | 90 - 13 = 77 | 12.6 | |
| P Puckrin | 88 - 11 = 77 | 11.2 | |
| K Pidgeon | 89 - 12 = 77 | 11.8 | |
| K. Dyson | 84 - 7 = 77 | 7.0 | |
| D Griffiths | 87 - 10 = 77 | 9.6 | |
| T Upton | 85 - 8 = 77 | 7.8 | |
| D Allinson | 97 - 19 = 78 | 19.4 | |
| A Simms | 84 - 6 = 78 | 5.6 | |
| G Bell (v) | 85 - 7 = 78 | AWAY | |
| S Windross | 87 - 9 = 78 | 8.6 | |
| G Goodsell | 93 - 15 = 78 | 15.5 | |
| N Holmes | 83 - 5 = 78 | 5.1 | |
| J Lee | 95 - 16 = 79 | 16.2 | |
| A Mudd | 93 - 14 = 79 | 13.6 | |
| P Mackay | 90 - 11 = 79 | 10.9 | |
| I Williams | 94 - 15 = 79 | 14.9 | |
| F Fensom | 97 - 18 = 79 | 20.2 | |
| J Kiss | 92 - 13 = 79 | 13.3 | |
| R Sexton | 97 - 17 = 80 | 16.6 | |
| P Walker | 91 - 10 = 81 | 10.2 | |
| M Roberts | 94 - 13 = 81 | 13.4 | |
| R Carter | 89 - 8 = 81 | 8.5 | |
| P Dobson | 102 - 21 = 81 | 21.0 | |
| D McGoohan | 90 - 8 = 82 | 8.4 | |
| D Hatfield | 89 - 7 = 82 | 6.8 | |
| M Lincoln | 94 - 12 = 82 | 11.8 | |
| P Philo | 97 - 14 = 83 | 13.8 | |
| P Moore | 89 - 5 = 84 | 5.4 | |
| P Spenceley (Jnr) | 92 - 7 = 85 | 7.3 | |
| A Jones | 103 - 18 = 85 | 23.0 | |
| R Cook | 111 - 22 = 89 | 22.0 | |
| D Chapman | 112 - 21 = 91 | 21.2 | |
| D Train | 141 - 28 = 113 | 27.6 | |
| J Finlay | N/R - 21 = N/R | 20.9 | |
| J Holmes | N/R - 19 = N/R | 18.6 | |
| M Clark | N/R - 18 = N/R | 18.5 | |
| P Hand | N/R - 16 = N/R | 15.7 | |
| P Chapman | N/R - 15 = N/R | 14.6 | |
| R Scurr | N/R - 15 = N/R | 14.9 | |
| K Wood | N/R - 14 = N/R | 14.5 | |
| T Butcher | N/R - 14 = N/R | 13.7 | |
| T Close | N/R - 11 = N/R | 10.6 | |
| R L Harland | N/R - 11 = N/R | 10.9 | |
| M Graham | N/R - 10 = N/R | 10.3 | |
| A. McConnel | N/R - 10 = N/R | 10.5 | |
| M Wears | N/R - 8 = N/R | 8.1 | |
| R Evans | N/R - 7 = N/R | 7.5 | |
| D Weighell | N/R - 5 = N/R | 5.4 | |
MAYOR' (Q) RESULTS - 27 & 29th AUGUST 2011
|
Copyrights @ 2011 Cleveland Golf Club. All Rights
Reserved.
|