
Men's Winter Fixtures - 2011/2012
CLEVELAND GOLF CLUB
| MONTH | DATE | DAY | COMPETITION | SELF ENTRY |
| OCTOBER | 1st | SAT | STANLEY NIXON 1st ROUND FULL HANDICAP Q | Y |
| 8th | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 15th | SAT | ROBSON ROSE BOWL PAR 1st ROUND FULL HANDICAP Q | Y | |
| 22nd | SAT | 3 MAN TEAM STABLEFORD 7/8 HANDICAP ( BEST 2 NETT SCORES AT EACH HOLE) | N | |
| 29th | SAT | JIM FIRTH DRIVER STABLEFORD (FULL HANDICAP) Q | Y | |
| NOVEMBER | 5th | SAT | STANLEY NIXON 2nd ROUND FULL HANDICAP Q | Y |
| 12th | SAT | 4 MAN TEAM STABLEFORD 3/4 HANDICAP ( BEST 2 NETT SCORES AT EACH HOLE) | N | |
| 19th | SAT | ROBSON ROSE BOWL PAR 2nd ROUND - FULL HANDICAP Q | Y | |
| 26th | SAT | CHAPMAN GREENSOME 3/8 COMBINED HANDICAP | N | |
| DECEMBER | 3rd | SAT | 4BBB STABLEFORD 7/8 HANDICAP | N |
| 7th | WED |
JUNIORS CAN ONLY ENTER SINGLE COMPETITIONS ON SATURDAY FROM THIS DATE |
||
| 10th | SAT | 3 MAN TEAM WALTZ 3/4 HANDICAP . | N | |
| 17th | SAT | SINGLE STABLEFORD 7/8 Allowance | Y | |
| 24th | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 26th | MON | BOXING DAY TANKARDS 7/8 STABLEFORD | Y | |
| 31st | SAT | 3 MAN TEAM STABLEFORD 3/4 HANDICAP ( BEST 2 NETT SCORES AT EACH HOLE) | N | |
| JANUARY | 1st | SUN | >>>>>>>>>>>>CAPTAINS DRIVE-IN @1230 HRS<<<<<<<<<<<< | |
| 7th | SAT | SINGLE STABLEFORD (NON-Q) 7/8 HANDICAP | Y | |
| 14th | SAT | DAILY MAIL FOURSOMES 1/2 COMBINED HANDICAP | N | |
| 21st | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 28th | SAT | 3 MAN TEAM WALTZ STABLEFORD 7/8 HANDICAP | N | |
| FEBRUARY | 4th | SAT | STANLEY NIXON 3rd ROUND FULL HANDICAP Q | Y |
| 11th | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 18th | SAT | ROBSON ROSE BOWL PAR 3rd ROUND - FULL HANDICAP Q | Y | |
| 22nd | WED | JUNIORS CAN ENTER COMPETITIONS ON A WEDNESDAY FROM THIS DATE | ||
| 25th | SAT | 3 MAN TEAM STABLEFORD 7/8 HANDICAP | N | |
| MARCH | 3rd | SAT | STANLEY NIXON 4th ROUND FULL HANDICAP Q | Y |
| 10th | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 17th | SAT | 3 MAN TEAM STABLEFORD 7/8 HANDICAP | N | |
| 24th | SAT | ROBSON ROSE BOWL FINAL + PAR FULL HANDICAP Q | Y | |
| 31st | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| NB | 1 | A DAILY STARTING SHEET SYSTEM WILL BE IN OPERATION FROM MONDAY 19th DECEMBER 2012 UNTIL MONDAY JANUARY 2nd 2012 | ||
| 2 | JUNIORS ARE ONLY ALLOWED TO ENTER THEIR NAMES ON THE STARTING SHEET ON THE DAY OF THE COMPETITION FROM SATURDAY 10th DECEMBER UNTIL SATURDAY 18th FEBRUARY INCLUSIVE. |
|
Copyrights @ 2011 Cleveland Golf Club. All Rights
Reserved.
|