Course History Club Info Course Details Open Competitions Reserved Tees Location Results Club Competitions
Members Page Entertainment Guest Book Visiting Parties Picture Gallery Club Officials Pro Shop
GENTLEMENS WINTER FIXTURES 2007/2008

| CLEVELAND GOLF CLUB WINTER FIXTURES 2007-2008 | ||||
| MONTH | DATE | DAY | COMPETITION | SELF ENTRY |
| NOVEMBER | 3rd | SAT | STANLEY NIXON 1st ROUND FULL HANDICAP Q | Y |
| 10th | SAT | SINGLE STABLEFORD (NON-Q) FULL HANDICAP | Y | |
| 17th | SAT | ROBSON ROSE BOWL PAR 1st ROUND FULL HANDICAP Q | Y | |
| 24th | SAT | 4BBB STABLEFORD 3/4 HANDICAP MAXIMUM 18 SHOTS | N | |
| DECEMBER | 1st | SAT | STANLEY NIXON 2nd ROUND FULL HANDICAP Q | Y |
| 8th | SAT | 4 MAN TEAM STABLEFORD 3/4 HANDICAP ( BEST 2 NETT SCORES AT EACH HOLE) | N | |
| >>>>>>> | 12th | WED | JUNIORS CAN ONLY ENTER COMPETITIONS ON SATURDAY FROM THIS DATE | <<<<<<<<< |
| 15th | SAT | ROBSON ROSE BOWL PAR 2nd ROUND - FULL HANDICAP Q | Y | |
| 22nd | SAT | CHAPMAN GREENSOME 3/8 COMBINED HANDICAP | N | |
| 26th | WED | BOXING DAY TANKARDS SINGLE STABLEFORD (NON-Q) FULL HANDICAP | Y | |
| 29th | SAT | 3 MAN TEAM WALTZ 3/4 HANDICAP - MAXIMUM 18 SHOTS | N | |
| JANUARY | 1st | TUE | >>>>>>>>CAPTAIN'S DRIVE-IN @ 1230hrs<<<<<<<<<<< | |
| 5th | SAT | 4BBB MEDAL 3/4 HANDICAP MAXIMUM 18 SHOTS | N | |
| 12th | SAT | MAN TEAM STABLEFORD 7/8 HANDICAP ( BEST 2 NETT SCORES AT EACH ) | N | |
| 19th | SAT | 5 CLUB (MUST INCLUDE PUTTER) SINGLE STABLEFORD FULL HANDICAP ( | Y | |
| 26th | SAT | SINGLE STABLEFORD (NON-Q) FULL HANDICAP | Y | |
| FEBRUARY | 2nd | SAT | DAILY MAIL FOURSOMES | N |
| 9th | SAT | 4BBB ST ANDREWS GREENSOME 3/8 COMBINED HANDICAP | N | |
| 16th | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| >>>>>>> | 20th | WED |
JUNIORS CAN ENTER FROM 2000HRS WEDNESDAY FROM THIS DATE |
<<<<<<<<< |
| 23rd | SAT | SINGLE STABLEFORD (NON-Q) FULL HANDICAP | Y | |
| MARCH | 1st | SAT | STANLEY NIXON 3RD ROUND FULL HANDICAP Q | Y |
| 8th | SAT | 4BBB MEDAL 3/4 HANDICAP | N | |
| 15th | SAT | ROBSON ROSE BOWL PAR 3rd ROUND FULL HANDICAP Q | Y | |
| 21st | GF | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 22nd | ES | SINGLE STABLEFORD (NON-Q) FULL HANDICAP | Y | |
| 24th | EM | 4 MAN TEAM STABLEFORD (2 BEST NETT SCORES AT EACH HOLE) | N | |
| 29th | SAT | SINGLE PAR (NON-Q) FULL HANDICAP | Y | |
| APRIL | 5th | SAT | STANLEY NIXON 4th ROUND FULL HANDICAP Q | Y |
| 12th | SAT | 3 MAN TEAM STABLEFORD 7/8 HANDICAP | N | |
| 19th | SAT | 4BBB STABLEFORD 3/4 HANDICAP | N | |
| 26th | SAT | ROBSON ROSE BOWL FINAL + PAR FULL HANDICAP Q | Y | |
| 27th | SUN | CLEVELAND SALVER - COURSE CLOSED ALL DAY | N | |
| NB | 1 | A STARTING SHEET SYSTEM WILL BE IN OPERATION FROM MONDAY 17th DECEMBER 2007 UNTIL WEDNESDAY JANUARY 2nd 2008 | ||
| 2 | JUNIORS ARE ONLY ALLOWED TO ENTER THEIR NAMES ON THE STARTING SHEET ON THE DAY OF THE COMPETITION FROM SATURDAY 14th DECEMBER UNTIL SATURDAY 16th FEBRUARY INCLUSIVE. |