Course History Club Info Course Details Open Competitions Reserved Tees Location Results Club Competitions
Members Page Entertainment Guest Book Visiting Parties Picture Gallery Club Officials Pro Shop
CLEVELAND GOLF CLUB
Master Handicap List 05/08/2008
Adams, M 11 11.0 2
Adams, V 15 14.7 3
Alderson, J. 14 14.4 3
Allport, G 17 17.1 3
Argument, H 17 16.5 3
Armitage, C 17 16.5 3
Arthur, C 12 12.0 2
Atherton, C 12 12.2 2
Atkinson, C 6 6.3 2
Atkinson, M L 6 6.1 2
Atkinson, T 17 17.2 3
Bacon, P 11 11.0 2
Barker, R 15 14.5 3
Barnett, R 16 15.5 3
Barrass, W 21 21.0 4
Barrows, K 26 26.0 4
Battison, P 20 20.0 3
Baty, H 19 19.1 3
Bedford, I 8 8.4 2
Bellord, G 19 19.3 3
Best, A -1 -1.5 1
Best, M 12 12.3 2
Beverley, C 14 14.0 3
Birt, M 22 22.4 4
Bishop, M 14 13.8 3
Blackburn, C 22 22.0 4
Blackburn, P 3 2.6 1
Blake, D 13 13.1 3
Bognar, J 12 12.1 2
Bolton, B 10 10.4 2
Bowen, G 11 11.4 2
Bowers, D 12 11.9 2
Bracchi, F 8 7.6 2
Bradley, M 23 23.1 4
Brand(jnr), M 12 12.1 2
Brand, M 14 13.9 3
Brewis, R 12 11.5 2
Britton, W 16 15.5 3
Brooks, C 6 6.4 2
Brooks, S 14 14.4 3
Brown Jnr, R 3 AWAY 1
Brown, A 25 25.2 4
Brown, C 5 5.4 1
Brown, D 5 4.5 1
Brown, G C 21 20.5 4
Brown, J 24 24.0 4
Brown, R 3 AWAY 1
Bulman, K 20 20.0 3
Burke, H 16 15.9 3
Burnip, T 27 27.3 4
Burns, R 19 18.7 3
Butcher, T 16 15.6 3
Butler, G 11 11.0 2
Butters, A 13 13.4 3
Butterwick, C 19 18.8 3
Bywater, T 8 8.4 2
Cable, P 13 13.4 3
Campbell, D 16 15.8 3
Campbell, M 13 12.6 3
Carling, E 13 12.9 3
Carling, M 12 12.4 2
Carter, R 11 10.5 2
Carter, R T 22 21.6 4
Cartwright, I 16 15.8 3
Cartwright, M 9 8.8 2
Cawthorne, R 15 14.5 3
Chapman, D 19 19.3 3
Chapman, P 14 13.6 3
Charlton, J 7 6.7 2
Chilvers, K. 15 14.9 3
Clark, S 16 16.3 3
Clarke, G 10 9.7 2
Clarkson, G 14 14.4 3
Claxton, R 25 25.0 4
Clements, B 8 7.8 2
Close, T 11 11.4 2
Coates, J 19 18.5 3
Coates, W 28 28.0 4
Colley (jnr), D. 11 10.6 2
Colley (jnr), S. 12 11.9 2
Colley, A 9 9.3 2
Collingworth, W 24 23.9 4
Connelly, B 18 17.7 3
Cook, C. M 18 18.0 3
Cook, M 21 21.2 4
Cook, N 21 20.6 4
Cook, R 23 23.4 4
Cooper, J 21 20.7 4
Cooper, K 14 14.3 3
Corey, D 22 22.2 4
Corner, A W 18 17.6 3
Corner, M T 18 18.3 3
Couhig, V 17 17.1 3
Coulson, T -1 -.7 1
Cowper, G 9 9.1 2
Cowper, J 10 10.1 2
Coyle, D 12 11.7 2
Crapper, A 4 4.4 1
Crinion, P 12 12.2 2
Crisop, R 21 20.9 4
Croce, M 21 21.2 4
Croce, S 3 3.2 1
Crossen, M 23 23.3 4
Cummings, I 24 23.5 4
Cunningham, J 18 18.3 3
Curtis, J 21 20.6 4
Curtis, N 10 10.3 2
Cuthbert, A 22 22.2 4
Cuthbert, R 18 18.3 3
Davidson, C 11 10.6 2
Davies, C 11 10.8 2
Davis, B 12 12.1 2
Dixon, P 22 22.3 4
Dobson, P 25 24.6 4
Donaghy, N 6 6.2 2
Donnelly, N 17 16.6 3
Duffield, A 8 8.2 2
Duncan, A 18 17.6 3
Dunford, P 18 18.4 3
Dyson, K. 8 8.4 2
Edwards, P &n